<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Next Year, D.C.</title>
	<atom:link href="http://nextyeardc.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nextyeardc.com</link>
	<description>Views from the Least Powerful City in Sports</description>
	<lastBuildDate>Sat, 08 Dec 2012 06:14:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on What up Jan Vesely by Ahmad</title>
		<link>http://nextyeardc.com/2011/06/23/what-up-jan-vesely/#comment-310</link>
		<dc:creator><![CDATA[Ahmad]]></dc:creator>
		<pubDate>Sat, 08 Dec 2012 06:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://nextyeardc.com/?p=62#comment-310</guid>
		<description><![CDATA[And a whole lot of cards in beetween. Mine came with 6 extra cards that are a liltte oversized. It says that they&#039;re is 500 cards but there are doubles, they are okay if you trade cards but if you only collect, don&#039;t be surprised if you see a some doubles. It does have a couple of rare cards, a Larry bird, Stoudemire on the suns his rookie year, Kevin Garnett on the timberwolves the list goes on. They are a lot of cards that are from the 90 s which is okay for me, if your looking for tons of 70 s and 80 s cards maybe look for something different. The white box it comes in is really convient and nice. I can almost guarantee that all the cards are deffinitly not reprints(but you still might find some). But in the end, it&#039;s pretty nice to have 500 basktball cards to add to your collection or start one. Now I have 1,304 cards in my collection. It is a pretty nice bargain.  P.S  They sneek in a couple of men&#039;s college basektball cards too.]]></description>
		<content:encoded><![CDATA[<p>And a whole lot of cards in beetween. Mine came with 6 extra cards that are a liltte oversized. It says that they&#8217;re is 500 cards but there are doubles, they are okay if you trade cards but if you only collect, don&#8217;t be surprised if you see a some doubles. It does have a couple of rare cards, a Larry bird, Stoudemire on the suns his rookie year, Kevin Garnett on the timberwolves the list goes on. They are a lot of cards that are from the 90 s which is okay for me, if your looking for tons of 70 s and 80 s cards maybe look for something different. The white box it comes in is really convient and nice. I can almost guarantee that all the cards are deffinitly not reprints(but you still might find some). But in the end, it&#8217;s pretty nice to have 500 basktball cards to add to your collection or start one. Now I have 1,304 cards in my collection. It is a pretty nice bargain.  P.S  They sneek in a couple of men&#8217;s college basektball cards too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Danny Espinosa&#8217;s spectacular play deserves All-Star consideration by Myimane</title>
		<link>http://nextyeardc.com/2011/06/30/danny-espinosas-spectacular-play-deserves-all-star-consideration/#comment-309</link>
		<dc:creator><![CDATA[Myimane]]></dc:creator>
		<pubDate>Sat, 08 Dec 2012 05:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://nextyeardc.com/?p=122#comment-309</guid>
		<description><![CDATA[You have to jump on that immediately. As you said, you got Espinosa and Kennedy off waievrs and there are plenty more where they came from. Kennedy has been great in flashes and has tons of upside, but he is very replaceable in season that has tons of pitching depth.  -2Was this answer helpful?]]></description>
		<content:encoded><![CDATA[<p>You have to jump on that immediately. As you said, you got Espinosa and Kennedy off waievrs and there are plenty more where they came from. Kennedy has been great in flashes and has tons of upside, but he is very replaceable in season that has tons of pitching depth.  -2Was this answer helpful?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NBA MVP: My Top Five as the Season Winds Down by Yuuta</title>
		<link>http://nextyeardc.com/2011/04/07/nba-mvp-my-top-five-as-the-season-winds-down/#comment-307</link>
		<dc:creator><![CDATA[Yuuta]]></dc:creator>
		<pubDate>Sat, 08 Dec 2012 04:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://nextyeardc.com/?p=49#comment-307</guid>
		<description><![CDATA[Calvin,Just a correction, Kobe won the Regular Season MVP last year 2008. I&#039;m not sure what aicrtle you read but kindly check the date for verification.This year, LeBron is set to win the Regular Season MVP.Eugene]]></description>
		<content:encoded><![CDATA[<p>Calvin,Just a correction, Kobe won the Regular Season MVP last year 2008. I&#8217;m not sure what aicrtle you read but kindly check the date for verification.This year, LeBron is set to win the Regular Season MVP.Eugene</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NBA MVP: My Top Five as the Season Winds Down by Eddie</title>
		<link>http://nextyeardc.com/2011/04/07/nba-mvp-my-top-five-as-the-season-winds-down/#comment-306</link>
		<dc:creator><![CDATA[Eddie]]></dc:creator>
		<pubDate>Thu, 06 Dec 2012 15:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://nextyeardc.com/?p=49#comment-306</guid>
		<description><![CDATA[two resanos he    two resanos he fouled like he should have1) to avoid fouling in the act of the three2) to make it not look too aggressive, he fouled and then raised his hands to show he had completed the foul.goddamn the﻿ mavs got over a lot  Was this answer helpful?]]></description>
		<content:encoded><![CDATA[<p>two resanos he    two resanos he fouled like he should have1) to avoid fouling in the act of the three2) to make it not look too aggressive, he fouled and then raised his hands to show he had completed the foul.goddamn the﻿ mavs got over a lot  Was this answer helpful?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Guide to the Balk by David Webber</title>
		<link>http://nextyeardc.com/2012/07/11/a-guide-to-the-balk/#comment-125</link>
		<dc:creator><![CDATA[David Webber]]></dc:creator>
		<pubDate>Wed, 11 Jul 2012 22:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://nextyeardc.com/?p=377#comment-125</guid>
		<description><![CDATA[Ha I doubt it just a tounge in cheek way to say that I have not poured over the official rule book for days to master the rule. -James]]></description>
		<content:encoded><![CDATA[<p>Ha I doubt it just a tounge in cheek way to say that I have not poured over the official rule book for days to master the rule. -James</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Guide to the Balk by David Webber</title>
		<link>http://nextyeardc.com/2012/07/11/a-guide-to-the-balk/#comment-124</link>
		<dc:creator><![CDATA[David Webber]]></dc:creator>
		<pubDate>Wed, 11 Jul 2012 21:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://nextyeardc.com/?p=377#comment-124</guid>
		<description><![CDATA[I will have to respectfully disagree I believe that a large amount of people know what the balk rule is.  Are parts of the rule based on interpretation by the ump? Yes, but so is the pass interference in football and many other foul calls in other sports.  As I mentioned the balk rule is vital to the competitive integrity of the game. - James]]></description>
		<content:encoded><![CDATA[<p>I will have to respectfully disagree I believe that a large amount of people know what the balk rule is.  Are parts of the rule based on interpretation by the ump? Yes, but so is the pass interference in football and many other foul calls in other sports.  As I mentioned the balk rule is vital to the competitive integrity of the game. &#8211; James</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Guide to the Balk by Michael</title>
		<link>http://nextyeardc.com/2012/07/11/a-guide-to-the-balk/#comment-123</link>
		<dc:creator><![CDATA[Michael]]></dc:creator>
		<pubDate>Wed, 11 Jul 2012 20:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://nextyeardc.com/?p=377#comment-123</guid>
		<description><![CDATA[The bottom line is no one really knows what a balk is except the umpires, because a balk is whatever the umpire says it is - and he&#039;s not telling, except to call one.]]></description>
		<content:encoded><![CDATA[<p>The bottom line is no one really knows what a balk is except the umpires, because a balk is whatever the umpire says it is &#8211; and he&#8217;s not telling, except to call one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Guide to the Balk by David Webber</title>
		<link>http://nextyeardc.com/2012/07/11/a-guide-to-the-balk/#comment-122</link>
		<dc:creator><![CDATA[David Webber]]></dc:creator>
		<pubDate>Wed, 11 Jul 2012 17:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://nextyeardc.com/?p=377#comment-122</guid>
		<description><![CDATA[You are correct I tried to use a couple different descriptions to cover what 45 degrees meant, but that is probably the trickiest one to understand. - James]]></description>
		<content:encoded><![CDATA[<p>You are correct I tried to use a couple different descriptions to cover what 45 degrees meant, but that is probably the trickiest one to understand. &#8211; James</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Guide to the Balk by Johann</title>
		<link>http://nextyeardc.com/2012/07/11/a-guide-to-the-balk/#comment-121</link>
		<dc:creator><![CDATA[Johann]]></dc:creator>
		<pubDate>Wed, 11 Jul 2012 16:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://nextyeardc.com/?p=377#comment-121</guid>
		<description><![CDATA[Good explanation of the balk rule. But it&#039;s hard to explain the 45 degree rule for southpaws without visual back up.]]></description>
		<content:encoded><![CDATA[<p>Good explanation of the balk rule. But it&#8217;s hard to explain the 45 degree rule for southpaws without visual back up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Guide to the Balk by marksackler</title>
		<link>http://nextyeardc.com/2012/07/11/a-guide-to-the-balk/#comment-120</link>
		<dc:creator><![CDATA[marksackler]]></dc:creator>
		<pubDate>Wed, 11 Jul 2012 16:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://nextyeardc.com/?p=377#comment-120</guid>
		<description><![CDATA[Is there such a thing as a balk &quot;scholar!?&quot; :)]]></description>
		<content:encoded><![CDATA[<p>Is there such a thing as a balk &#8220;scholar!?&#8221; <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
